2024
Date Sold | Acres | Description | Township | County / State | CSR / CPI Rating | Sold Price Per Deeded Acre | Flyer | Booklet |
---|---|---|---|---|---|---|---|---|
3/29 | 78.15 | Bare Farmland | Springfield Twp. | Cottonwood Co., MN | 86.4 | $5,610/Acre | ||
3/12 | 80 | Bare Farmland | Carson Twp. | Cottonwood Co., MN | 92.3 | $14,178/Acre | ||
3/7 | 40.01 | Bare Farmland | Westford Twp. | Martin Co., MN | 88.1 | $10,353/Acre | ||
3/7 | 143.78 | Bare Farmland | Westford Twp. | Martin Co., MN | 91.2 | $8,466/Acre | ||
1/30 | 130.39 | Farmland/Rec & Bldg. Site | Lyra Twp. | Blue Earth Co., MN | 78.1 | $9,435/Acre | ||
1/18 | 143.1 | Bare Farmland | Mansfield Twp. | Freeborn Co., MN | 67.2 | $5,610/Acre |
2023
Date Sold | Acres | Description | Township | County / State | CSR / CPI Rating | Sold Price Per Deeded Acre | Flyer | Booklet |
---|---|---|---|---|---|---|---|---|
12/21 | 38.06 | Bare Farmland | Rutland Twp. | Martin Co., MN | 93.7 | $14,076/Acre | ||
12/21 | 77.87 | Bare Farmland | Rutland Twp. | Martin Co., MN | 83.5 | $10,098/Acre | ||
11/29 | 80 | Bare Farmland | Odin Twp. | Watonwan Co., MN | 91.7 | $13,362/Acre | ||
11/29 | 50 | Bare Farmland | Odin Twp. | Watonwan Co., MN | 95.6 | $10,200/Acre | ||
11/29 | 38.40 | Bare Farmland | Odin Twp. | Watonwan Co., MN | 94.6 | $9,894/Acre | ||
11/16 | 76.49 | Bare Farmland | Lost Island Twp. | Palo Alto Co., IA | 85.7 | $9,750/Acre | ||
11/16 | 113.57 | Bare Farmland | Lost Island Twp. | Palo Alto Co., IA | 73.8 | $6,125/Acre | ||
11/14 | 55 | Bare Farmland | Kiester Twp. | Faribault Co., MN | 86 | $8,874/Acre | ||
11/9 | 128.01 | Bare Farmland | Bashaw Twp. | Brown Co., MN | 94.8 | $11,832/Acre | ||
8/10 | 267.34 | Bare Farmland | Odin & Long Lake Twps. | Watonwan Co., MN | 91.8 | $8,211/Acre | ||
6/23 | 116.32 | Bare Farmland | Riverdale Twp. | Watonwan Co., MN | 65.8 | $5,304/Acre | ||
6/23 | 72.01 | Bare Farmland | Riverdale Twp. | Watonwan Co., MN | 79 | $7,446/Acre | ||
6/23 | 80 | Bare Farmland | Riverdale Twp. | Watonwan Co., MN | 83 | $7,446/Acre | ||
6/23 | 33.27 | Bare Farmland | Riverdale Twp. | Watonwan Co., MN | 69.6 | $5,610/Acre | ||
6/23 | 80 | Bare Farmland | Riverdale Twp. | Watonwan Co., MN | 76.7 | $9,282/Acre | ||
5/25 | 80 | Bare Farmland | Pleasant Mound Twp. | Blue Earth Co., MN | 85.4 | $10,200/Acre | ||
5/25 | 80.63 | Bare Farmland | Pleasant Mound Twp. | Blue Earth Co., MN | 84.8 | $9,078/Acre | ||
5/23 | 5.55 | Building Site | Westford Twp. | Martin Co., MN | $150,000.00 | |||
5/23 | 154.45 | Bare Farmland | Westford Twp. | Martin Co., MN | 90.7 | $11,067/Acre |
2022
Date Sold | Acres | Description | Township | County / State | CSR / CPI Rating | Sold Price Per Deeded Acre | Flyer | Booklet |
---|---|---|---|---|---|---|---|---|
12/8 | 76.97 | Bare Farmland | Riverdale | Watonwan Co., MN | 94.2 | $13,260/Acre | ||
12/8 | 112.60 | Bare Farmland | Riverdale | Watonwan Co., MN | 92 | $13,056/Acre | ||
12/8 | 18.41 | Bare Farmland | Riverdale | Watonwan Co., MN | 79.8 | $9,180/Acre | ||
12/7 | 40 | Bare Farmland | Southbrook | Cottonwood Co., MN | 94.4 | $12,036/Acre | ||
12/5 | 160 | Land & Bldg Site | South Branch | Watonwan Co., MN | 88.9 | $9,129/Acre | ||
11/30 | 80 | Bare Farmland | Fairmont | Martin Co., MN | 70.6 | $6,936/Acre | ||
11/18 | 74.25 | Bare Farmland | Pleasant Prairie | Martin Co., MN | 84.2 | $10,302/Acre | ||
11/17 | 150.97 | Bare Farmland | Fieldon | Watonwan Co., MN | 70.6 | $6,900/Acre | ||
11/17 | 77.01 | Bare Farmland | Rutland | Martin Co., MN | 92.9 | $14,994/Acre | ||
11/15 | 40 | Bare Farmland | Adrian | Watonwan Co., MN | 91.4 | $12,342/Acre | ||
11/10 | 171.35 | Bare Farmland | Cedar | Martin Co., MN | 94.2 | $11,475/Acre | ||
11/9 | 122.23 | Bare Farmland | Lake Belt | Martin Co., MN | 93.1 | $11,628/Acre | ||
11/4 | 74.62 | Bare Farmland | South Branch | Watonwan Co., MN | 92.9 | $11,220/Acre | ||
11/4 | 5.38 | Building Site | South Branch | Watonwan Co., MN | $145,350.00 | |||
11/4 | 80 | Bare Farmland | South Branch | Watonwan Co., MN | 91 | $10,455/Acre | ||
11/3 | 59 | Bare Farmland | Prescott | Faribault Co., MN | 79.4 | $8,670/Acre | ||
10/11 | 94 | Bare Farmland | Fairmont | Martin Co., MN | 91 | $10,000/Acre | ||
9/9 | 105.60 | Bare Farmland | Elm Creek | Martin Co., MN | 94.2 | $10,654/Acre | ||
9/8 | 34.28 | Bare Farmland | Verona | Faribault Co., MN | 85.5 | $8,772/Acre | ||
8/2 | 40 | Bare Farmland | Blue Earth | Faribault Co., MN | 88.5 | $12,852/Acre | ||
6/27 | 113.56 | Bare Farmland | Odin | Watonwan Co., MN | 95.7 | $12,291/Acre | ||
5/24 | 320.53 | Farmland/Recreational | Adrian | Watonwan Co., MN | 83.5 | $8,568/Acre | ||
4/7 | 74.05 | Bare Farmland | St. James | Watonwan Co., MN | 93.6 | $12,597/Acre | ||
4/5 | 31.93 | Bare Farmland | Galena | Martin Co., MN | 92.3 | $13,056/Acre | ||
4/5 | 160 | Bare Farmland | Galena | Martin Co., MN | 91.9 | $12,750/Acre | ||
3/31 | 131.93 | Bare Farmland | Cannon City | Rice Co., MN | 73.3 | $7,191/Acre | ||
3/22 | 80.9 | Bare Farmland | St. James | Watonwan Co., MN | 94.4 | $13,158/Acre | ||
3/22 | 194.95 | Bare Farmland | St. James | Watonwan Co., MN | 92.5 | $11,220/Acre | ||
3/16 | 80 | Bare Farmland | Waverly | Martin Co., MN | 91.8 | $9,850/Acre | ||
2/22 | 160 | Bare Farmland | Rome | Faribault Co., MN | 81.5 | $8,364/Acre | ||
2/10 | 81 | Bare Farmland | Prescott | Faribault Co., MN | 89.3 | $10,710/Acre | ||
2/10 | 160 | Bare Farmland | Prescott | Faribault Co., MN | 96.9 | $11,730/Acre | ||
2021
Date Sold | Acres | Description | Township | County / State | CSR / CPI Rating | Sold Price Per Deeded Acre | Flyer | Booklet |
---|---|---|---|---|---|---|---|---|
12/28 | 62.43 | Bare Farmland | Minneota | Jackson Co., MN | 88.9 | $8,874/Acre | ||
12/3 | 156.86 | Bare Farmland | Butterfield | Watonwan Co., MN | 88.4 | $10,812/Acre | ||
12/3 | 240 | Farmland/Recreational | South Branch | Watonwan Co., MN | 91.4 | $7,000/Acre | ||
11/19 | 120 | Bare Farmland | Kimball | Jackson Co., MN | 89.6 | $9,537/Acre | ||
11/12 | 155.99 | Bare Farmland | Tenhassen | Martin Co., MN | 93 | $12,444 /Acre | ||
11/11 | 111.98 | Bare Farmland | St. James | Watonwan Co., MN | 94.6 | $10,608 /Acre | ||
11/10 | 194.37 | Bare Farmland | Christiania | Jackson Co, MN | 90.6 | $7,600 /Acre | ||
11/9 | 74.51 | Bare Farmland | Kiester | Faribault Co, MN | 90.6 | $8,772 /Acre | ||
11/8 | 161.93 | Bare Farmland | Heron Lake | Jackson Co., MN | 88.5 | $10,400/Acre | ||
11/4 | 311.99 | Bare Farmland | Amboy/Dale | Cottonwood Co, MN | 92.8 | $11,400/Acre | ||
10/26 | 80 | Bare Farmland | Butterfield | Watonwan Co, MN | 94.2 | 13,158 /Acre | ||
10/26 | 232.96 | Bare Farmland | Butterfield | Watonwan Co, MN | 94.6 | $10,455 /Acre | ||
10/26 | 80 | Bare Farmland | Butterfield | Watonwan Co, MN | 91.8 | $9,435 /Acre | ||
10/19 | 152.85 | Bare Farmland | Amboy | Cottonwood Co, MN | 95.4 | $9,800/Acre | ||
10/14 | 78 | Bare Farmland | Wisconsin | Jackson Co, MN | 91.4 | $11,220 /Acre | ||
9/17 | 120 | Bare Farmland | Wisconsin | Jackson Co, MN | 88 | $9,600 /Acre | ||
9/17 | 80 | Bare Farmland | Middletown | Jackson Co, MN | 84.9 | $9,200 /Acre | ||
9/17 | 80 | Bare Farmland | Middletown | Jackson Co, MN | 79.5 | $7,350 /Acre | ||
9/16 | 80.6 | Bare Farmland | Prescott | Faribault Co, MN | 87.3 | $9,231 /Acre | ||
9/15 | 160 | Bare Farmland | Springfield | Cottonwood Co, MN | 95 | $9,900 /Acre | ||
9/15 | 341.51 | Bare Farmland | Southbrook | Cottonwood Co, MN | 88.2 | $10,600 /Acre | ||
9/14 | 80 | Bare Farmland | Elm Creek | Martin Co, MN | 86.6 | $8,600 /Acre | ||
9/10 | 141.17 | Bare Farmland | Rosendale | Watonwan Co, MN | 85.1 | $8,250 /Acre | ||
9/9 | 129.07 | Farmland / Pasture | Amo | Cottonwood Co, MN | 91.1 | $8,650 /Acre | ||
8/24 | 229.60 | Bare Farmland | Pleasant Mound | Blue Earth Co., MN | 85.2 | $7,548/Acre | ||
8/16 | 40 | Lakeshore / House / Tillable | Silver Lake | Martin Co, MN | 92 | $19,686 /Acre | ||
8/12 | 240 | Farmland / Pasture | Galena | Martin Co, MN | 91 | $5,610 /Acre | ||
8/12 | 80 | Farmland / Pasture / Bldg Site | Galena | Martin Co, MN | 91.2 | $7,038 /Acre | ||
7/24 | 80 | Bare Farmland | Seely | Faribault Co, MN | 89.3 | $9,050 /Acre | ||
7/20 | 98.6 | Bare Farmland | La Crosse | Jackson Co, MN | 70.7 | $7,000 /Acre | ||
7/20 | 103.5 | Bare Farmland | La Crosse | Jackson Co, MN | 70.2 | $8,700 /Acre | ||
7/19 | 28 | Bare Farmland | Fairmont | Martin Co, MN | 87.2 | $7,854 /Acre | ||
7/19 | 320 | Bare Farmland | Round Lake | Jackson Co, MN | 89.2 | $12,000 /Acre | ||
7/14 | 202.61 | Bare Farmland | Alba | Jackson Co, MN | 86.5 | $10,300 /Acre | ||
7/8 | 36.36 | Bare Farmland | Seely | Faribault Co., MN | 92.1 | $8,160 /Acre | ||
6/22 | 80 | Bare Farmland | Ewington | Jackson Co., MN | 86.2 | $11,350 /Acre | ||
6/1 | 53 | Bare Farmland | Elm Creek | Martin Co, MN | 94.6 | $11,425 /Acre | ||
6/15 | 240 | Bare Farmland | Vesta | Redwood Co, MN | 90.5 | $9,200 /Acre | ||
6/10 | 125.6 | Bare Farmland | Fairmont | Martin Co, MN | 93.5 | $11,679 /Acre | ||
6/10 | 163.17 | Bare Farmland | Westford | Martin Co, MN | 80.2 | $7,600 /Acre | ||
4/16 | 80 | Farmland & Building Site | Christiania | Jackson Co., MN | 95.1 | $9,150 / Acre – Site $105,000 | ||
3/15 | 135.23 | Farmland & Development | Lake Hanska | Brown Co, MN | 48.3 | $5,800 /Acre | ||
3/11 | 80 | Bare Farmland | Clay | Clay Co, IA | 93.1 | $12,600 /Acre | ||
3/5 | 160 | Bare Farmland | Rost | Jackson Co, MN | 88.4 | $10,100 /Acre |
2020
Date Sold | Acres | Description | Township | County / State | CSR / CPI Rating | Sold Price Per Deeded Acre | Flyer | Booklet |
---|---|---|---|---|---|---|---|---|
12/18 | 153.54 | Bare Farmland | South Branch | Watonwan Co, MN | 91.6 | $8,450 /Acre | ||
12/2 | 228.84 | Bare Farmland | Bloom | Nobles Co, MN | 95.1 | $6,375 /Acre | ||
11/19 | 110 | Bare Farmland | Rost | Jackson Co, MN | 87.1 | $7,900 /Acre | ||
11/11 | 60 | Bare Farmland | Fairmont | Martin Co, MN | 90.1 | $7,500 /Acre | ||
11/9 | 94.06 | Bare Farmland | Rolling Green | Martin Co, MN | 91.9 | Sale Pending | ||
10/29 | 148.06 | Farmland / Recreational | Fox Lake | Martin Co, MN | 81.3 | $6,450 /Acre | ||
10/1 | 119 | Bare Farmland | Galena | Martin Co, MN | 92.7 | $7,300 /Acre | ||
10/1 | 227.34 | Bare Farmland | Long Lake | Watonwan Co, MN | 95.1 | $7,800 /Acre | ||
9/15 | 80 | Bare Farmland | Belmont | Jackson Co, MN | 93.4 | $7,800 /Acre | ||
9/11 | 40.54 | Bare Farmland | Lake Belt | Martin Co, MN | 89.6 | $7,000 /Acre | ||
7/24 | 15.15 | Lakeshore & Tillable Land | Fox Lake | Martin Co, MN | $98,500 | |||
6/16 | 306.56 | Bare Farmland | Galena | Martin Co, MN | 93.6 | $8,109 /Acre | ||
2/27 | 114.28 | Bare Farmland | Galena | Martin Co, MN | 91 | $7,471/Acre | ||
2/27 | 90 | Bare Farmland | Galena | Martin Co, MN | 90.3 | $6,650 /Acre | ||
2/27 | 188.13 | Bare Farmland / Woods / Pasture | Galena | Martin Co, MN | 90.4 | $4,787 /Acre | ||
2/27 | 140.48 | Bare Farmland | Galena | Martin Co, MN | 93 | $7,660 /Acre | ||
2/25 | 12.99 | Cattle Lot | Rolling Green | Martin Co, MN | $120,000 |
2019
Date Sold | Acres | Description | Township | County / State | CSR / CPI Rating | Sold Price Per Deeded Acre | Flyer | Booklet |
---|---|---|---|---|---|---|---|---|
12/26 | 116.32 | Bare Farmland | Galena | Martin Co, MN | 92.5 | SOLD | ||
12/19 | 80 | Bare Farmland | Galena | Martin Co, MN | 94.3 | SOLD | ||
12/16 | 80 | Bare Farmland | Galena | Martin Co, MN | 93.2 | SOLD | ||
12/16 | 80 | Bare Farmland | Galena | Martin Co, MN | 93.2 | SOLD | ||
12/2 | 78.85 | Bare Farmland | Delafield | Jackson Co, MN | 86.7 | $6,600 /Acre | Flyer | |
11/21 | 80 | Bare Farmland | Nashville | Martin Co, MN | 91.6 | $7,850 /Acre | Flyer | Booklet |
11/21 | 77 | Bare Farmland | Nashville | Martin Co, MN | 91.6 | $6,800 /Acre | Flyer | Booklet |
11/21 | 150.72 | Bare Farmland | Springfield | Cottonwood Co, MN | 94 | $6,800 /Acre | Flyer | |
11/21 | 80 | Bare Farmland | Amo | Cottonwood Co, MN | 92.8 | $5,900 /Acre | Flyer | |
11/21 | 157.12 | Bare Farmland | Amo | Cottonwood Co, MN | 96.5 | $6,950 /Acre | Flyer | |
11/19 | 160 | Bare Farmland | St. Clair | Monona Co, IA | 59.2 | $6,200 /Acre | Flyer | Booklet |
11/19 | 150 | Bare Farmland | Rock | Woodbury Co, IA | 83.3 | $9,050 /Acre | Flyer | Booklet |
11/19 | 80 | Bare Farmland | Rock | Woodbury Co, IA | 85.8 | $9,150 /Acre | Flyer | Booklet |
11/14 | 80 | Bare Farmland | Lura | Faribault Co, MN | 85.8 | $5,975 /Acre | Flyer | Booklet |
11/14 | 74.96 | Bare Farmland | Lura | Faribault Co, MN | 85.8 | $5,600 /Acre | Flyer | Booklet |
11/15 | 120 | Bare Farmland | Waverly | Martin Co, MN | 92.3 | Pending | ||
10/19 | 200.7 | Bare Farmland | Tenhassen | Martin Co, MN | 91.4 | $7,650 /Acre | ||
10/19 | 200 | Bare Farmland | Tenhassen | Martin Co, MN | 92.2 | $7,650 /Acre | ||
9/16 | 129.43 | Farmland & Bldg Site | Center Creek | Martin Co, MN | 65.2 | $3,387 /Acre | ||
8/8 | 200 | Farmland & Bldg Site | Rolling Green | Martin Co, MN | 90.4 | $7,700 /Acre | Flyer | Booklet |
8/6 | 138.25 | Bare Farmland | Rutland | Martin Co, MN | 91.2 | $7,350 /Acre | Flyer | Booklet |
8/6 | 74.16 | Bare Farmland | Rutland | Martin Co, MN | 91.2 | $7,350 /Acre | Flyer | Booklet |
8/6 | 80 | Bare Farmland | Rutland | Martin Co, MN | 91.2 | $7,650 /Acre | Flyer | Booklet |
6/27 | 80 | Farmland / Recreational | Carson | Cottonwood Co, Mn | 89.7 | $2,500 /Acre | Flyer | |
6/17 | 231.15 | Bare Farmland | Waverly | Martin Co, MN | 85.2 | $6,000 /Acre | Flyer | Booklet |
4/15 | 212.1 | Bare Farmland | Tenhassen | Martin Co, MN | 91.3 | $7,300 /Acre | Flyer | Booklet |
4/11 | 153.41 | Bare Farmland | Mt Lake | Cottonwood Co, Mn | 94.9 | $7,300 /Acre | ||
4/11 | 73.59 | Bare Farmland | Mt Lake | Cottonwood Co, Mn | 93.5 | $7,600 /Acre | ||
3/20 | 114.65 | Bare Farmland | Center Creek | Martin Co, MN | 92.9 | $7,900 /Acre | Booklet | |
3/14 | 160 | Bare Farmland | Allison | Osceola Co, IA | 77.6 | $8,150 /Acre | ||
2/28 | 160 | Bare Farmland | Sioux Valley | Jackson Co, MN | 94.1 | $7,100 /Acre | ||
2/28 | 152.37 | Bare Farmland | Sioux Valley | Jackson Co, MN | 73.8 | $3,000 /Acre | ||
2/15 | 152.5 | Bare Farmland | Odin | Watonwan Co, MN | 95 | $8,300 /Acre | ||
1/30 | 80 | Bare Farmland | Lakeside | Cottonwood Co, MN | 93.8 | $9,900 /Acre | ||
1/30 | 160 | Bare Farmland / Site | Lakeside | Cottonwood Co, MN | 92.1 | $6,500 /Acre |
2018
Date Sold | Acres | Description | Township | County / State | CSR / CPI Rating | Sold Price Per Deeded Acre | Flyer | Booklet |
---|---|---|---|---|---|---|---|---|
11/19 | 80 | Bare Farmland | Odin | Watonwan Co, MN | 90.4 | $7,800 /Acre | Flyer | |
8/30 | 4000 hd Hog barns | Silver Lake | Martin Co, MN | $720,000 | ||||
2/1 | 142.29 | Bare Farmland | Elm Creek | Martin Co, MN | 91 | $6,650 /Acre | Flyer | Booklet |
2/1 | 27.7 | Bare Farmland | Elm Creek | Martin Co, MN | 93.1 | $7,500 /Acre | Flyer | Booklet |
2/1 | 9.34 | Bare Farmland / Recreational | Elm Creek | Martin Co, MN | 90.4 | $5,525 /Acre | Flyer | Booklet |
1/30 | 110.9 | Bare Farmland | Silver Lake | Martin Co, MN | 91.1 | $7,200 /Acre | Flyer | Booklet |
1/30 | 160 | Bare Farmland | Fraser | Martin Co, MN | 89.7 | $7,350 /Acre | Flyer | Booklet |
1/29 | 153.33 | Bare Farmland | Lake Belt | Martin Co, MN | 91.9 | $8,300 /Acre | Flyer | Booklet |
1/24 | 80 | Bare Farmland | Cedar | Martin Co, MN | 93.3 | $7,700 /Acre | Flyer | Booklet |
1/24 | 120 | Bare Farmland | Cedar | Martin Co, MN | 91.2 | $5,000 /Acre | Flyer | Booklet |
1/18 | 63.03 | Hunting & Recreational | Fox Lake | Martin Co, MN | $835 /Acre | Flyer | Booklet |
2017
Date Sold | Acres | Description | Township | County / State | CSR / CPI Rating | Sold Price Per Deeded Acre | Flyer | Booklet |
---|---|---|---|---|---|---|---|---|
12/22 | 75.92 | Bare Farmland | Waverly | Martin Co, MN | 92.9 | $8,500 /Acre | ||
12/15 | 76.92 | Burns Farmland | Alba | Jackson Co, MN | 86.2 | $6,050 /Acre | Flyer | Booklet |
11/27 | 70.28 | Friesen Bare Farmland | Carson | Cottonwood Co., MN | 93.8 | $7,400 /Acre | Flyer | Booklet |
11/9 | 129.5 | Farmland & Pasture land | Odin | Watonwan Co., MN | 95.6 | $5,650 /Acre | Flyer | Booklet |
11/8 | 79 | Bare Farmland | Newton | Winnebago Co., MN | 80.9 | $8,800 /Acre | Flyer | |
11/8 | 87.12 | Bare Farmland | Newton | Winnebago Co., MN | 74.3 | $7,500 /Acre | Flyer | |
11/8 | 94.11 | Bare Farmland | Newton | Winnebago Co., MN | 75.3 | $8,900 /Acre | Flyer | |
11/7 | 80 | CRP Land | Heron Lake | Jackson Co., MN | 87.6 | $4,650 /Acre | Flyer | Booklet |
9/15 | 74.69 | Bare Farmland | Odin | Watonwan Co., MN | 95.3 | $8,900 /Acre | Flyer | Booklet |
6/22 | 150 | Bare Farmland | Rolling Green | Martin Co., MN | 91.9 | $8,000 /Acre | Flyer | Booklet |
6/22 | 150 | Bare Farmland | Rolling Green | Martin Co., MN | 93.4 | $9,525 /Acre | Flyer | Booklet |
6/22 | 80 | Bare Farmland | Rolling Green | Martin Co., MN | 91.5 | $7,750 /Acre | Flyer | Booklet |
6/22 | 80 | Bare Farmland | Rolling Green | Martin Co., MN | 89.4 | $7,650 /Acre | Flyer | Booklet |
6/15 | 7.5 | Complete Grain Elevator Complex | Delafield | Jackson Co., MN | 240,000 /Site | Flyer | Booklet | |
6/8 | 180 | Bare Farmland | Minnesota | Jackson Co., MN | 90.4 | $7,600 /Acre | Flyer | Booklet |
4/4 | 80 | Bare Farmland / Building Site | Jay | Martin Co., MN | 93.5 | $7,900 /Acre | Flyer | Booklet |
4/4 | 74.2 | Bare Farmland / Building Site | Jay | Martin Co., MN | 93.5 | $5,950 /Acre | Flyer | Booklet |
3/27 | 80 | Farmland / Recreational | Minneota | Jackson Co., MN | 67.8 | $4,400 /Acre | Flyer | Booklet |
3/16 | 80 | Bare Farmland | Amboy | Cottonwood Co., MN | 95.3 | $8,800 /Acre | Flyer | Booklet |
3/16 | 120 | Bare Farmland | Amboy | Cottonwood Co., MN | 95.3 | $8,850 /Acre | Flyer | Booklet |
3/9 | 113.63 | Bare Farmland | Jay | Martin Co., MN | 81 | $6,850 /Acre | ||
2/23 | 80.03 | Bare Farmland | Sioux Valley | Jackson Co., MN | 83.5 | $4,275 /Acre | Flyer | Booklet |
2/1 | 80 | Bare Farmland | Petersburg | Jackson Co., MN | 94.6 | $7,600 /Acre | Flyer | Booklet |
2/1 | 72.34 | Bare Farmland | Petersburg | Jackson Co., MN | 94.6 | $7,800 /Acre | Flyer | Booklet |
1/18 | 80 | Bare Farmland | Springfield | Cottonwood Co., MN | 95.4 | $8,700 /Acre | Flyer | Booklet |
1/18 | 111.66 | Bare Farmland | Great Bend | Cottonwood Co., MN | 94.2 | $8,500 /Acre | Flyer | Booklet |
1/18 | 8.34 | Acreage / Building Site | Great Bend | Cottonwood Co., MN | $155,000 site | Flyer | Booklet | |
1/4 | 199 | Bare Farmland | Lakeside | Cottonwood Co., MN | 91.2 | $6,100 /Acre | Flyer | Booklet |
1/4 | 119 | Bare Farmland | 88.4 | $5,600 /Acre | Flyer | Booklet |
2016
Date Sold | Acres | Description | Township | County / State | CSR / CPI Rating | Sold Price Per Deeded Acre | Flyer | Booklet |
---|---|---|---|---|---|---|---|---|
12/1 | 6,000 hd Hog Barns | Lake Belt | Martin Co, MN | $900,000 | ||||
12/29 | 118.9 | Bare Farmland | Westbrook | Cottonwood Co, MN | 92.8 | $5,950 /Acre | Flyer | Booklet |
12/19 | 400 | Bare Farmland | Center Creek | Martin Co, MN | 92.1 | 8,625 /Acre | ||
11/18 | 120 | Farm & Recreational Land | Kimball | Jackson Co, MN | 92.6 | $4,125 /Acre | Flyer | Booklet |
11/16 | 121 | Farm & Recreational Land | Windom | Cottonwood Co, MN | 84.3 | $4,550 /Acre | Flyer | Booklet |
11/15 | 80 | Bare Farmland | Dale | Cottonwood Co, MN | 95 | $7,200 /Acre | Flyer | Booklet |
11/15 | 80 | Bare Farmland | Dale | Cottonwood Co, MN | 93.7 | $8,200 /Acre | Flyer | Booklet |
11/3 | 181.38 | Bare Farmland | Elm Creek | Martin Co, MN | 94 | $7,850 /Acre | Flyer | Booklet |
10/14 | 102.5 | Bare Farmland | Lake Belt | Martin Co, MN | 91.8 | $8,500 /Acre | Booklet | |
8/10 | 76.3 | Farmland & Building site | Antrim | Watonwan Co, MN | 88.9 | $6300 /Acre | Flyer | Booklet |
8/4 | 160 | Bare Farmland | Hunter | Jackson Co, MN | 93.5 | $7000 /Acre | Flyer | Booklet |
2/26 | 65.18 | Bare Farmland | Hunter | Jackson Co, MN | 89.4 | $6925 /Acre | Flyer | Booklet |
2015
Date Sold | Acres | Description | Township | County / State | CSR / CPI Rating | Sold Price Per Deeded Acre | Flyer | Booklet |
---|---|---|---|---|---|---|---|---|
12/15 | 74 | Bare Farmland | Pleasant Prairie | Martin Co, MN | 91.7 | $7,000 /Acre | Flyer | Booklet |
12/11 | 134.84 | Bare Farmland | Fairmont | Martin Co, MN | 91.5 | $9,750 /Acre | Flyer | Booklet |
12/1 | 78.73 | Bare Farmland | Rost | Jackson Co, MN | 89 | $9,050 /Acre | Flyer | Booklet |
8/6 | 160 | Bare Farmland | West Huron Lake | Jackson Co, MN | 86.1 | $6,950 /Acre | Flyer | Booklet |
8/6 | 160 | Bare Farmland | Sioux Valley | Jackson Co, MN | 89.8 | $9,200 /Acre | Flyer | Booklet |
8/6 | 160 | Bare Farmland subject to gravel lease | Rost | Jackson Co, MN | 84 | $4,500 /Acre | Flyer | Booklet |
7/21 | 67.57 | Bare Farmland | Pleasant Prairie | Martin Co, MN | 89.8 | $7,000 /Acre | Flyer | Booklet |
East Video | West Video | Ditch Video | ||||||
6/25 | 74.21 | Bare Farmland | Fraser | Martin Co, MN | 91.5 | $8,600 /Acre | Flyer | Booklet |
6/25 | 145.78 | Bare Farmland | Fraser | Martin Co, MN | 90.2 | $7,500 /Acre | Flyer | Booklet |
2/12 | 8 | Building Site | Rost | Jackson Co, MN | $615,000 | Flyer | Booklet | |
2/12 | 72 | Bare Farmland / CRP | Rost | Jackson Co, MN | 74.9 | $4,300 /Acre | Flyer | Booklet |
2/5 | 160 | Bare Farmland / Bldg Site | Lake Belt | Martin Co, MN | 83.9 | $7,900 /Acre | Flyer | Booklet |
2014
Date Sold | Acres | Description | Township | County / State | CSR / CPI Rating | Sold Price Per Deeded Acre | Flyer | Booklet |
---|---|---|---|---|---|---|---|---|
11/18 | 64.26 | Bare Farmland | Adrian | Watonwan Co, MN | 90.3 | $7,300 /Acre | Flyer | Booklet |
11/18 | 77.88 | Bare Farmland | Adrian | Watonwan Co, MN | 88.5 | $7,075 /Acre | Flyer | Booklet |
11/18 | 78.2 | Bare Farmland | Adrian | Watonwan Co, MN | 88.6 | $6,850 /Acre | Flyer | Booklet |
11/3 | 102 | Bare Farmland / Bldg Site | Delafield | Jackson Co, MN | 94.2 | $6,675 /Acre | Flyer | Booklet |
11/3 | 80 | Bare Farmland | Delafield | Jackson Co, MN | 94.2 | $6,600 /Acre | Flyer | Booklet |
10/28 | 118.85 | Bare Farmland | Fairmont | Martin Co, MN | 92.2 | $9,000 /Acre | Flyer | Booklet |
10/28 | 10 | Acreage / Building Site | Fairmont | Martin Co, MN | $160,000 /Site | Flyer | Booklet | |
10/22 | 40.15 | Bare Farmland | Pleasant Prairie | Martin Co, MN | 85.3 | $6,450 /Acre | ||
10/22 | 30.1 | Bare Farmland | Pleasant Prairie | Martin Co, MN | 77.4 | $4,250 /Acre | ||
10/17 | 74.86 | Bare Farmland | Hunter | Jackson Co, MN | 88.1 | $5,875 /Acre | Flyer | Booklet |
9/16 | 160 | Bare Farmland | Middleton | Jackson Co, MN | $5,700 /Acre | Flyer | Booklet | |
9/15 | 120 | Bare Farmland | North Hero | Redwood Co, MN | $8,900 /Acre | Flyer | Booklet | |
5/6 | 56.16 | Bare Farmland | Rolling Green | Martin Co, MN | 92.6 | $9,300 /Acre | Flyer | Booklet |
4/24 | 39.47 | Bare Farmland | Fox Lake | Martin Co, MN | 93.6 | $9,400 /Acre | ||
2/27 | 116.3 | Bare Farmland | Brookville | Redwood Co, MN | 82.8 | $5,775 /Acre | Flyer | Booklet |
2/12 | 311.68 | Bare Farmland | Galena | Martin Co, MN | 92.5 | $9,600 /Acre | Flyer | Booklet |
2/12 | 80 | Bare Farmland | Galena | Martin Co, MN | 91.6 | $9,600 /Acre | Flyer | Booklet |
